Rajasthan Patwari Mock Test 2026, Syllabus & Previous Year Cut-Off Marks
Prepare for Rajasthan Patwari recruitment with free mock tests, 1/3rd negative marking simulator, district-wise cut-off trends, and 150 questions / 300 marks syllabus breakdown.
About Rajasthan Patwari Recruitment Examination
The RSMSSB Rajasthan Patwari examination recruits Revenue Accountants (Patwaris) across all revenue districts of Rajasthan. It is a single-tier competitive examination carrying 150 questions for 300 marks.
Unlike CET, the Patwari exam enforces strict 1/3rd negative marking (-0.66 marks per wrong answer), making question selection and accuracy the ultimate deciding factor.
Official Exam Pattern & Marking Scheme
Section-wise question count, maximum marks, and negative marking penalty.
| Subject Section | Weightage % | No. of Questions | Total Marks | Negative Penalty |
|---|---|---|---|---|
| General Science, Indian History, Polity, Geography & Current Affairs | 25% | 38 Questions | 76 Marks | -0.66 Marks |
| Rajasthan Geography, History, Culture and Polity | 20% | 30 Questions | 60 Marks | -0.66 Marks |
| General English & General Hindi | 15% | 22 Questions | 44 Marks | -0.66 Marks |
| Mental Ability & Reasoning, Basic Numerical Efficiency (Maths) | 30% | 45 Questions | 90 Marks | -0.66 Marks |
| Basic Computer Knowledge | 10% | 15 Questions | 30 Marks | -0.66 Marks |
| Complete Comprehensive Paper | 100% | 150 Questions | 300 Marks | 3 Hours Duration |
Official Category-Wise Previous Cut-Off Marks
Official cut-off benchmarks released by the board across General, OBC, SC, ST, and EWS categories.
| Category | Male Final Cut-Off | Female Final Cut-Off | Total Paper Marks |
|---|---|---|---|
| General / Unreserved | 220.77 Marks | 210.78 Marks | 300 Marks |
| OBC (Other Backward Classes) | 219.12 Marks | 204.71 Marks | 300 Marks |
| EWS (Economically Weaker) | 210.05 Marks | 198.11 Marks | 300 Marks |
| MBC (Most Backward Classes) | 205.73 Marks | 180.20 Marks | 300 Marks |
| SC (Scheduled Caste) | 191.53 Marks | 177.72 Marks | 300 Marks |
| ST (Scheduled Tribe) | 187.19 Marks | 177.34 Marks | 300 Marks |
High-Yield Syllabus Breakdown & Priorities
Chapters that carry the highest marks weightage based on past 5 years of exam papers.
| Section | Core Chapters | Questions | Priority |
|---|---|---|---|
| Reasoning & Maths | Series, Analogy, Blood relations, Syllogism, Percentage, Ratio, Average, CI & SI, Area | 45 Qs | Highest (90 Marks) |
| Rajasthan GK | Rajasthan physical divisions, Rivers, Forts, Temples, Prajamandals, Integration, Panchayati Raj | 30 Qs | High (60 Marks) |
| General Science & India GK | Everyday science, Human body, Indian Constitution & Polity, Modern India History | 38 Qs | High (76 Marks) |
| Hindi & English | Sandhi, Samas, Error spotting, Vocabulary, Official terminology | 22 Qs | Moderate (44 Marks) |
| Computers | RAM/ROM, MS Office (Word, Excel, PowerPoint), OS fundamentals | 15 Qs | High ROI (30 Marks) |
How ExamMonth Helps You Clear Rajasthan Patwari
25+ Full Patwari Mocks
Full-length 300-mark mock tests with strict 1/3rd negative marking calculator.
2,000+ Solved Patwari PYQs
All questions from 2015, 2016, and 2021 Patwari shifts solved with bilingual explanations.
Maths & Reasoning Accuracy Booster
Speed drill quizzes for the 45-question maths & reasoning block that carries 90 marks.
Frequently Asked Questions (Rajasthan Patwari)
Direct answers to the most common candidate questions for Rajasthan Patwari Recruitment Examination.